

Built to scale with you. Only pay for what you use.
Estimate your monthly costs based on your usage



Workspace & collaboration | ||||
| Seats | 1 | Unlimited | Unlimited | Unlimited |
| Organizations | 1 | 1 | 5 | Unlimited |
Monitoring | ||||
| Requests | 10,000/mo | 10K free+ usage-based ↑ | 10K free+ usage-based ↑ | 10K free+ usage-based ↑ |
| Sessions | ||||
| User analytics | ||||
| Custom properties | ||||
| HQL (Query Language) | ||||
| Alerts | ||||
| Reports | ||||
Prompts & Testing | ||||
| Playground | ||||
| Prompts | ||||
| Scores | ||||
| Datasets | ||||
| Webhooks | ||||
Gateway | ||||
| Caching | ||||
| Rate limits | ||||
| Automatic fallbacks | ||||
Data | ||||
| Retention | 7 days | 1 month | 3 months | Forever |
| Storage | 1 GB | 1 GB free+ usage-based ↑ | 1 GB free+ usage-based ↑ | 1 GB free+ usage-based ↑ |
| Configurable retention | ||||
| Ingestion | 10 logs/min | 1,000 logs/min | 15,000 logs/min | 30,000 logs/min |
| API access | 10 calls/min | 60 calls/min | 1,000 calls/min | |
| Data export | ||||
Support | ||||
| Community (GitHub, Discord) | ||||
| Chat & email | ||||
| Private Slack channel | ||||
| Dedicated support engineer | ||||
| SLAs | ||||
Compliance | ||||
| HIPAA | ||||
| SOC-2 Type II | ||||
| SAML SSO | ||||
| InfoSec reviews | ||||
| Customized MSAs | ||||
50% off first year
For startups under 2 years old and $5M in funding.
Discounts
Depending on your org size.
$100 credit
For the first year.
Free
For most students and educators.
langsmith | braintrust | arize ai | langfuse | ||
|---|---|---|---|---|---|
| Built for scale | |||||
| 1 line integration | |||||
| Flexible pricing | |||||
| Open-source | |||||
| Prompts | |||||
| Experiments | |||||
| Evaluation | Limited | ||||
| Tracing | Limited | ||||
| User tracking | Limited | ||||
| Gateway Features | Limited | ||||
| UI | Confusing | Confusing | Average | Average | Intuitive |
Short answer: Helicone gives you more provider flexibility, is open-source, and scales more cost-effectively.